Update: Sold.
I'm getting rid of both of my "prosumer" cameras: Ricoh GR Digital Camera and Canon Vixia HF20 Video Camera. Both are less than a year old and still under manufacturer warranty. Both are in excellent condition with no defects. Both work like new. I really love both of them, but I never use them any more. I find I only use my iPhone 3GS (I know, I know... but whatever).
I'm asking $700 for the Canon Vixia HF20, wide angle lens, USB 2 cable, remote control and tripod. And $300 for the Ricoh GR Digital and 4x 2GB SD memory cards. Both come with their original power cables / battery chargers and their instruction manuals.
Also, times are tough and some extra monies right now would really help.
If you're interested in either, get in touch with me. veganstraightedge@gmail.com or (801) 898-9481
More picture of both cameras and the accessories are available on Flickr.
GR Digital Camera
Canon Vixia HF20 Video Camera
55mm UV Filter & Professional Digital High Definition 0.45X Wide Angle Lens
GR DIGITAL Main Specifications
| Item | Description |
|---|---|
| Imaging device | 1/1.8 primary color CCD with 8,130,000 effective pixels (total pixels: 8,300,000) |
| Lens |
|
| Digital zoom | 4.0x |
| Shooting range | About 0.3 m to infinity from lens tip |
| Macro shooting range | About 0.015 m to infinity from lens tip |
| Shutter |
|
| Pixels |
|
| Picture-quality modes*2 | F (Fine)/N (Normal)/RAW*3 |
| ISO sensitivity*4 | AUTO; 64; 100; 200; 400; 800; 1,600 |
| Flash | Auto/ redeye suppression/ force flash/ slow synchro/ flash off Throw distance*5 approx. 0.2 to 3 m |
| Focus | Autofocus/ manual focus/ snap/ infinity (AF supplemental light also available) |
| Exposure adjustment | TTL-CCD photometric system: multi (256 div.)/ center focus photometry/ spot photometry |
| Exposure compensation | Manual correction (+2.0 to -2.0 EV 1/3 EV steps); auto bracket feature (-0.5 EV; 0; +0.5 EV) |
| White balance | Auto; fixed (Daylight/ Overcast/ Tungsten Light/ fluorescent light/ manual/ advanced); white balance bracket feature |
| Recording media | SD memory card (3.3V 32/ 64/ 128/ 256/ 512MB/ 1GB); multimedia card; built-in memory (26 MB) |
| Storage capacity*6 (built-in 26 MB storage) |
|
| Storage time (built-in 26 MB storage) |
|
| Storage data capacity |
|
| Recording modes | Photo (Still, Continuous, S-Continuous, M-Continuous), Program shift / Aperture-Priority / Manual exposure, Scene (Text, Sound), Motion |
| Recording formats |
|
| LCD monitor | 2.5 inch low-noise polysilicon TFT LCD; about 210,000 pixels |
| Self timer | Operating time: about 10 sec/ 2 sec |
| Interval timer | Shooting interval: 5 sec. to 3 hours (units of 5 sec.)*11 |
| PC interface | USB 2.0; Ricoh original mass storage selectable*12 |
| AUDIO/ VIDEO interface | Audio OUT/ Video OUT |
| Video signal format | Switch between NTSC PAL |
| Dimensions | 107.0 x 25.0 x 58.0 mm (WxDxH); does not include protruding parts |
| Weight | About 170 g (not including battery/ SD memory card/ strap); supplied parts: 30g (battery/ strap) |
| Power | 1 Rechargeable battery (DB-60); AC adapter (AC-4c option); 2 AAA alkaline dry-cell batteries; 2 AAA Oxyride dry-cell batteries; 2 AAA nickel-hydrogen dry-cell batteries |
| Shooting capacity *13 |
CIPA-standard compliant DB-60 used: about 250; When AAA alkaline dry-cell battery used: about 30*14 |
| Temperature range for use | 0C to 40C |
| Standard Definition or High Definition | High Definition |
|---|---|
| Television System | NTSC |
| Video Recording system | MPEG4-AVC / H.264 |
| Image Sensor | 1/4-inch CMOS, RGB Primary Color Filter |
| Total Pixels | Approx. 3.89 Megapixels |
| Effective Pixels |
Video: Approx. 2.99 Megapixels (2304 x 1296) / Still Image: 16:9: Approx. 2.99 Megapixels (2304 x 1296), 4:3 Approx. 3.31 Megapixels (2100 x 1575) |
| Maximum recording time |
32GB internal Flash drive LP (5 Mbps) 12 hours 15 minutes SP (7 Mbps) 9 hours 35 minutes XP+ (12 Mbps) 5 hours 45 minutes FXP (17 Mbps) 4 hours 10 minutes - Allows 1920 x 1080 Full HD Recording MXP (24 Mbps) 2 hours 55 minutes - Allows 1920 x 1080 Full HD Recording |
| Lens |
Zoom Ratio 15x Optical / 300x Digital Focal Length f=4.1- 61.5mm (35mm equivalent: 39.5 - 592.5mm) Zoom Speed Variable / 3 Fixed Zoom Speeds Max. F/Stop f/1.8-3.2 |
| Focusing System | Instant AF, Face Priority AF, TTL (through the lens) |
| Manual Exposure | Yes |
| Programmed AE | AUTO, P, Av, Tv, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks |
| Max Shutter Speed | Movie: 1/2000, Still image: 1/500 |
| Minimum Focusing Distance | 10mm (wide) / 1m (tele) |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual |
| Frame Rate | 60i, 24p Progressive (records at 60i), 30p Progressive (records at 60i) |
| Minimum Illumination | 0.4 lx (Night mode) |
| Image Stabilization | SuperRange Optical (lens shift) |
| Filter Diameter | 37mm |
| Viewfinder | None |
| LCD Screen | 2.7-inch Multi-Angle Vivid widescreen color LCD (Approx. 211,000 dots) |
| Flash | Built-in |
| Recording Media | Internal Flash drive (32GB) or SDHC Memory Card |
| USB Terminal | USB 2.0 Hi-Speed |
| Video Terminal | component (output), composite (output) |
| Audio | Dolby Digital 2 channels (AC-3 2 ch) |
| Accessory Shoe | Mini Advanced |
| Supplied Video Editing Software | Pixela ImageMixer 3SE |
| HDMI Terminal | HDMI Mini Connector (output), CEC and x.v. Color |
| Microphone Terminal | 3.5 mm stereo mini-jack |
| AV Mini Terminal/Headphone Terminal | 3.5 mm 4 pole mini-jack (video/audio output only) |
| Dimensions | (W X H X D) 2.8 x 2.4 x 4.9 in. (70 x 62 x 124mm) |
| Weight (not including lens and battery pack) | 12.0 oz. (340g) |
| Weight (fully loaded) | 14.1 oz. (400g) |











